
Shirt & Trousers Size Guide
For our Cream Shirt and Beige Trousers Set. Measurements are in centimetres.
Shirt
| 9-12 M | 1-2 Y | 2-3 Y | 3-4 Y | 4-5 Y | |
|---|---|---|---|---|---|
| Chestwidth | 30.5 | 32 | 33.5 | 35 | 36 |
| Length | 36 | 39 | 41 | 43 | 45 |
| Sleeve | 28.5 | 31.5 | 34.5 | 37 | 39.5 |
Trousers
| 9-12 M | 1-2 Y | 2-3 Y | 3-4 Y | 4-5 Y | |
|---|---|---|---|---|---|
| Lengthside | 43 | 48 | 52 | 56 | 60 |
| Hipwidth | 32 | 34 | 35.5 | 37 | 39 |
| Waistwidth | 29.5 | 30.5 | 32 | 33.5 | 35 |
Measured with the garments laid flat. Chest, hip and waist widths are measured straight across, so they are half the full measurement. The trouser waist is elasticated and measured unstretched. Trouser length is measured down the side, from the waist to the hem.
Between sizes? Choose the bigger one so there is room to grow.



